<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americans For Truth &#187; General Electric</title>
	<atom:link href="http://americansfortruth.com/issues/corporate-promotion/corporations/food-beverage-household-brands/general-electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://americansfortruth.com</link>
	<description>exposing the homosexual activist agenda, equipping Americans to counter it with Truth</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which Corporations Have Bought into &#8220;Out &amp; Equal&#8217;s&#8221; Agenda?</title>
		<link>http://americansfortruth.com/2007/03/02/which-corporations-have-bought-into-out-equals-agenda/</link>
		<comments>http://americansfortruth.com/2007/03/02/which-corporations-have-bought-into-out-equals-agenda/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 06:24:46 +0000</pubDate>
		<dc:creator>Sonja Dalton</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Agilent Technologies]]></category>
		<category><![CDATA[Air Products & Chemicals]]></category>
		<category><![CDATA[Alcatel-Lucent (EQUAL)]]></category>
		<category><![CDATA[Alliant Energy]]></category>
		<category><![CDATA[American Airlines (GLEAM)]]></category>
		<category><![CDATA[Ameriprise]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[AT&T (League)]]></category>
		<category><![CDATA[Bain & Co (BGLAD)]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[BP America]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[CH2M Hill]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[Cingular]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[Convergys]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[CSAA]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[CUNA Mutual Group]]></category>
		<category><![CDATA[Daimler Chrysler]]></category>
		<category><![CDATA[Deloitte & Touche]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Disney (LEAGUE)]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[DuPont (LEAGUE)]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Ernst & Young (bEYond)]]></category>
		<category><![CDATA[Faegre & Benson]]></category>
		<category><![CDATA[Fairview Health Services]]></category>
		<category><![CDATA[Ford (GLOBE)]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Harris Bank]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[IBM (EAGLE)]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Intel (GLBTE)]]></category>
		<category><![CDATA[ITT Space Systems]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Kimberly Clark]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Mellon Financial]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Microsoft (GLEAM)]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[National Nuclear Security Administration]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[NCR Corp (LEAGUE)]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Out & Equal]]></category>
		<category><![CDATA[Owens Corning]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pershing]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Portland General Electric]]></category>
		<category><![CDATA[Pratt & Whitney]]></category>
		<category><![CDATA[Price Waterhouse Coopers]]></category>
		<category><![CDATA[Principal Financial Group]]></category>
		<category><![CDATA[Procter & Gamble (GABLE)]]></category>
		<category><![CDATA[PSEG]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Shaw's Supermarkets]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[SODEXHO]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Supervalu]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[Thomson West]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Tropicana]]></category>
		<category><![CDATA[Universities & Colleges]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Waggener Edstrom]]></category>
		<category><![CDATA[Wal-Mart (PRIDE)]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wyeth]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://americansfortruth.com/news/which-corporations-have-bought-into-out-equals-agenda.html</guid>
		<description><![CDATA[A followup to AFTAH&#8217;s exclusive special report on Out &#038; Equal&#8217;s radical agenda&#8230; From the Out &#038; Equal website: Out &#038; Equal Workplace Advocates is proud to display our ever-increasing list of corporations who support LGBT workplace equality by encouraging and fostering their own employee resource groups (ERGs). With such valuable workplace groups in place, [...]]]></description>
			<content:encoded><![CDATA[<p>A followup to <a href="http://americansfortruth.com/news/out-equal-excessively-costly-to-american-business.html">AFTAH&#8217;s exclusive special report</a> on Out &#038; Equal&#8217;s radical agenda&#8230;</p>
<p><a href="http://www.outandequal.org/resources/groups/ERGcorps.asp">From the Out &#038; Equal website</a>:</p>
<p><strong>Out &#038; Equal Workplace Advocates</strong> is proud to display our ever-increasing list of corporations who support LGBT workplace equality by encouraging and fostering their own employee resource groups (ERGs). With such valuable workplace groups in place, employees in one ERG can turn to leaders in other groups to share resources and establish good workplace practices for LGBT employees. LGBT employees trust their employers are keeping their interests in mind when making key business decisions that affect all employees&#8230;</p>
<p align="center"><strong>True Out &#038; Equal Workplace Leaders</strong></p>
<div align="center">
<p align="center">The following companies have already joined the Out &#038; Equal ERG Registry:</p>
<div align="center">
<p align="center">Aetna &#8212; Agilent Technologies &#8212; Air Products and Chemicals &#8212; <a href="http://www.equal.org/">Alcatel-Lucent</a> &#8212; Alliant Energy<br />
Ameriprise Financial &#8212; AMR/American Airlines &#8212; AOL &#8212; AstraZeneca &#8212; <a href="http://www.league-att.org/">AT&#038;T</a></p>
<div align="center">
<p align="center"><a href="http://www.bain.com/bainweb/Join_Bain/bglad.asp">Bain and Company</a> &#8212; Bank of America &#8212; Barclays Capital &#8212; Best Buy &#8212; Boeing<br />
Booz Allen Hamilton &#8212; BP &#8212; Bristol-Myers Squibb &#8212; Bryan Cave LLP &#8212; <a target="_blank" href="http://www.btkaleidoscope.co.uk/">BT</a></p>
<div align="center">
<p align="center">Cargill &#8212; Caterpillar Inc. &#8212; CH2M Hill &#8212; Charles Schwab &#8212; Chase &#8212; Chevron &#8212; Chubb<br />
Cingular Wireless &#8212; Cisco Systems &#8212; Citigroup &#8212; <a href="http://www.thecloroxcompany.com/careers/work_diversity.html">Clorox</a> &#8212; Coca-Cola &#8212; Consolidated Edison<br />
Convergys &#8212; Coors &#8212; Credit Suisse &#8212; CSAA &#8212; Cummins &#8212; CUNA Mutual Group</p>
<div align="center">
<p align="center">DaimlerChrysler &#8212; Deloitte &#8212; Deutsche Bank &#8212; Diamond &#8212; <a target="_blank" href="http://groups.yahoo.com/group/DisneyLEAGUE">Disney</a> &#8212; Dow &#8212; <a href="http://www.dupontbglad.com/">DuPont</a></p>
<div align="center">
<p align="center">Eastman Kodak Company &#8212; Equality Cincinnati &#8212; <a href="http://ey.com/us/bEYond">Ernst &#038; Young, LLP</a></p>
<div align="center">
<p align="center">Faegre &#038; Benson, LLP &#8212; Fairview Health Services &#8212; <a href="http://fordglobe.org/">Finger Lakes LGBT Workplace Alliance<br />
Ford</a> &#8212; Freescale</p>
<div align="center">
<p align="center">Gap Inc. &#8212; GE &#8212; GM &#8212; Google</p>
<div align="center">
<p align="center">Hallmark &#8212; Harris &#8212; <a target="_blank" href="http://www.hewitt.com/beyourself">Hewitt</a> &#8212; Honeywell &#8212; HP &#8212; HSBC</p>
<div align="center">
<p align="center"><a href="http://home.earthlink.net/%7Eeagleibm/">IBM</a> &#8212; ING &#8212; <a target="_blank" href="http://www.intelglbt.org/">Intel</a> &#8212; ITT Space Systems Division</p>
<div align="center">
<p align="center">James Madison University &#8212; JCPenney &#8212; Johnson &#038; Johnson &#8212; JPMorgan Chase</p>
<div align="center">
<p align="center">Kaiser Permanente &#8212; Kimberly-Clark &#8212; KPMG LLP &#8212; <a href="http://kraft.com/responsibility/people_diversity.aspx">Kraft Foods</a></p>
<div align="center">
<p align="center">Lockheed Martin</p>
<div align="center">
<p align="center"><a target="_blank" href="http://www.mwe.com/info/diversity/lgbt.html">McDermott Will &#038; Emery LLP</a> &#8212; McDonald&#8217;s &#8212; McGraw-Hill &#8212; Medtronic &#8212; Mellon Financial<br />
Merck Merrill Lynch &#8212; <a target="_blank" href="http://www.microsoft.com/about/corporatecitizenship/citizenship/diversity/inside/dac/gleam.asp">Microsoft</a> &#8212; Morgan Stanley &#8212; Motorola</p>
<div align="center">
<p align="center">National Nuclear Security Administration, DOE &#8212; Nationwide &#8212; <a target="_blank" href="http://www.league-ncr.com/links/employee-groups.cfm">NCR</a><br />
New York Life Insurance Co. &#8212; Nike, Inc. &#8212; Novartis</p>
<div align="center">
<p align="center">Owens Corning</p>
<div align="center">
<p align="center">PepsiCo &#8212; Pershing &#8212; Pfizer &#8212; Portland General Electric &#8212; Pratt &#038; Whitney<br />
PricewaterhouseCoopers &#8212; <a href="http://www.principal.com/about/diversity/workforce.htm">Principal Financial Group</a> &#8212; Procter &#038; Gamble &#8212; PSEG</p>
<div align="center">
<p align="center">Raytheon Company &#8212; Reuters</p>
<div align="center">
<p align="center">Safeway Inc &#8212; Shaw&#8217;s Supermarkets &#8212; Shell &#8212; SODEXHO &#8212; Space Coast Advocates&#8217; Network<br />
Starbucks Coffee Company &#8212; State Farm Insurance &#8212; Sun Microsystems &#8212; SUPERVALU</p>
<div align="center">
<p align="center">Teamsters &#8212; Texas Instruments &#8212; Thomson West &#8212; Time Warner &#8212; Toyota &#8212; Tropicana</p>
<div align="center">
<p align="center">University of Michigan Health System &#8212; University of Rochester &#8212; University of Virginia</p>
<div align="center">
<p align="center">Verizon &#8212; Visa</p>
<div align="center">
<p align="center">Wachovia &#8212; Waggener Edstrom Worldwide &#8212; WalMart &#8212; Wells Fargo &#8212; Wyeth</p>
<div align="center">
<div align="center"><a target="_blank" href="http://galaxe.org/">Xerox Corporation</a></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://americansfortruth.com/2007/03/02/which-corporations-have-bought-into-out-equals-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queer Inc:  How Corporate America Fell in Love With Homosexuality</title>
		<link>http://americansfortruth.com/2006/12/05/queer-inc-how-corporate-america-fell-in-love-with-homosexuality/</link>
		<comments>http://americansfortruth.com/2006/12/05/queer-inc-how-corporate-america-fell-in-love-with-homosexuality/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 17:00:31 +0000</pubDate>
		<dc:creator>Sonja Dalton</dc:creator>
				<category><![CDATA[Accenture]]></category>
		<category><![CDATA[American Airlines (GLEAM)]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[AT&T (League)]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Ernst & Young (bEYond)]]></category>
		<category><![CDATA[Federated (Bloomingdale's, Macy's)]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Harris Bank]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HRC]]></category>
		<category><![CDATA[IBM (EAGLE)]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Microsoft (GLEAM)]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NGLCC]]></category>
		<category><![CDATA[Out & Equal]]></category>
		<category><![CDATA[Procter & Gamble (GABLE)]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Wal-Mart (PRIDE)]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://americansfortruth.com/news/queer-inc-how-corporate-america-fell-in-love-with-homosexuality.html</guid>
		<description><![CDATA[This article is a must-read for anyone working for an American corporation. From the automotive, airline, and petrochemical industries to banks, retail stores, and restaurants patronized primarily by traditional families, employers are capitulating to the demands of homosexual activists who are organizing homosexual employees. The pro-family movement must re-engage in the corporate arena, or there [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article is a must-read for anyone working for an American corporation. From the automotive, airline, and petrochemical industries to banks, retail stores, and restaurants patronized primarily by traditional families, employers are capitulating to the demands of homosexual activists who are organizing homosexual employees. </em></p>
<p><em>The pro-family movement must re-engage in the corporate arena, or there is no hope of recovering moral sanity in the larger culture. To start with we can demand strict neutrality in corporate &#8220;diversity&#8221; and giving programs, and an end to one-sided tolerance seminars that are in reality training sessions in &#8220;gay&#8221; ideology. &#8212; Peter LaBarbera</em></p>
<p>Excerpted from <a href="http://money.cnn.com/magazines/fortune/fortune_archive/2006/12/11/8395465/"><em>Queer Inc</em></a>, by Marc Gunther, published Nov 30, 2006, by <em>Fortune</em>:</p>
<p>&#8230;A platoon of Raytheon employees wearing identical blue-and-black bowling shirts, pins with the company&#8217;s logo and black pants proudly walked the halls of this fall&#8217;s convention of Out &#038; Equal, an organization that brings together the networks of gay, lesbian, bisexual and transgender people &#8211; GLBT, in the argot of the moment &#8211; that have taken root at America&#8217;s big companies.</p>
<p>For three days in Chicago, with about 1,700 delegates from other companies, the 67 members of Raytheon&#8217;s GLBT network could attend workshops with such titles as The Cost of Transgender Health Benefits, Breaking Through the Lavender Ceiling and Male-on-Male Sexual Harassment: An Emerging Issue&#8230;</p>
<p>When Justin Nelson was trying to get the <strong>National Gay and Lesbian Chamber of Commerce</strong> off the ground in 2003, IBM offered its support. &#8220;If they hadn&#8217;t joined, there wouldn&#8217;t be a chamber,&#8221; Nelson says. Big Blue was followed by Wells Fargo, Motorola, Intel, American Express and recently, Wal-Mart&#8230;</p>
<p>Some companies are grappling with how to manage employees switching from one sex to another. American Airlines and its HR people helped a 58-year-old pilot &#8211; an ex-Marine and Vietnam combat veteran &#8211; go from being Robert to Bobbi. Energy giant Chevron published &#8220;Transgender@Chevron,&#8221; an eight-page guide to the issues that come up when a worker changes gender identity, ranging from the bureaucratic (don&#8217;t forget to get a new security badge) to the everyday (when it&#8217;s appropriate to move from the men&#8217;s room to the ladies&#8217; room or vice versa)&#8230;</p>
<p><strong><font color="#ff6600">This is how workplace changes typically happen at big companies &#8211; from the inside out. Gay and lesbian employees come out of the closet. They find one another. They organize. They enlist straight allies. And they take their concerns to top managers.</font></strong></p>
<p>These gay networks customarily meet in company facilities, use the company intranet, and receive financial support&#8230;</p>
<ul>
<li><strong><font color="#ff6600">Among corporations, IBM is the No. 1 financial supporter of gay rights groups in the U.S. </font></strong></li>
<li><strong><font color="#ff6600">To export its gay-friendly culture, IBM supports employee GLBT groups in 23 countries, including Singapore, Slovakia and Colombia. There&#8217;s plenty to do: In 80 countries homosexual acts are illegal, as they were in parts of the U.S. until a few years ago.</font></strong></li>
<li>Last year IBM convened a group of gay college students at the Human Rights Campaign to form a national organization of students in science and technology.</li>
<li><strong><font color="#ff6600">IBM persuaded Dr. Marci Bowers, one of the world&#8217;s leading sex-reassignment surgeons and herself a transgendered person, to participate in the company&#8217;s health insurance program.</font></strong></li>
</ul>
<p>&#8230;the truth is that for the past 15 years, boycotts or no boycotts, corporate America has been moving in only one direction, and at a pretty rapid pace.</p>
<p>Do you recall that the restaurant chain Cracker Barrel fired gay workers back in 1991 for not having &#8220;normal heterosexual values&#8221;? Well, a few years ago, when a Kodak employee sent an e-mail to co-workers objecting to the company&#8217;s endorsement of National Coming Out day as &#8220;disgusting and offensive,&#8221; he was the one who was fired when he declined to apologize. He was entitled to his beliefs, the company explained, but his behavior was not aligned with Kodak&#8217;s values.</p>
<p><strong>So it&#8217;s clear where big business is going.</strong> What&#8217;s interesting is to watch it pull the rest of the country along. It turns out that the most important factor shaping people&#8217;s feelings about gay issues is not their age or even their religion &#8211; although those do matter &#8211; but whether they have relatives, friends or co-workers who are gay.</p>
<p align="right"><a href="http://money.cnn.com/magazines/fortune/fortune_archive/2006/12/11/8395465/"><strong>Continue reading at CNN&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americansfortruth.com/2006/12/05/queer-inc-how-corporate-america-fell-in-love-with-homosexuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

