<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americans For Truth &#187; Hallmark</title>
	<atom:link href="http://americansfortruth.com/issues/corporate-promotion/corporations/retail/hallmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://americansfortruth.com</link>
	<description>exposing the homosexual activist agenda, equipping Americans to counter it with Truth</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hallmark Panders to Homosexuals &#8212; Offers &#8216;Gay Marriage&#8217; Cards</title>
		<link>http://americansfortruth.com/2008/08/21/hallmark-panders-to-homosexuals-offers-gay-marriage-cards/</link>
		<comments>http://americansfortruth.com/2008/08/21/hallmark-panders-to-homosexuals-offers-gay-marriage-cards/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:07:51 +0000</pubDate>
		<dc:creator>Peterlab</dc:creator>
				<category><![CDATA["Civil Unions" & "Gay Marriage"]]></category>
		<category><![CDATA[A - What does the Bible say about homosexuality?]]></category>
		<category><![CDATA[Corporate Promotion]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Bible, Churches, & Homosexuality]]></category>

		<guid isPermaLink="false">http://americansfortruth.com/news/hallmark-panders-to-homosexuals-offers-gay-marriage-cards.html</guid>
		<description><![CDATA[Company chooses &#8216;relevance&#8217; over morality By Peter LaBarbera Needless to say, the AP (Always Politically-correct?) story below contains no critical comments from a pro-natural-family critic of homosexual &#8220;marriage.&#8221; I sent this note to Hallmark, after calling the company (816-274-5111) and being informed that Hallmark CEO Don Hall is not taking critical calls: Dear Hallmark CEO [...]]]></description>
			<content:encoded><![CDATA[<h4><font color="#ff0000"><em><strong>Company chooses &#8216;relevance&#8217; over morality</strong></em></font></h4>
<p><a href="http://americansfortruth.com/uploads/2008/08/hallmark_logo.jpg" title="hallmark_logo.jpg"><img src="http://americansfortruth.com/uploads/2008/08/hallmark_logo.jpg" alt="hallmark_logo.jpg" align="right" height="154" hspace="10" width="274" /></a>By Peter LaBarbera</p>
<p>Needless to say, the AP (<em>Always Politically-correct</em>?) story below contains no critical comments from a pro-natural-family critic of homosexual &#8220;marriage.&#8221; I sent this note to <a href="http://corporate.hallmark.com/Contact-Hallmark">Hallmark</a>, after <strong>calling the company (816-274-5111)</strong> and being informed that Hallmark CEO Don Hall is not taking critical calls:</p>
<blockquote><p><strong>Dear Hallmark CEO Don Hall,</strong></p>
<p><strong>My wife and I won&#8217;t be buying Hallmark cards again until you stop promoting homosexuality and &#8220;gay marriage.&#8221; It&#8217;s very sad that your company &#8212; which most Americans would associate with more wholesome values &#8212; has now chosen to profit off of sexual immorality. (Homosexual behavior is sinful, changeable &#8212; see this EX-gay site: <a href="http://www.janetboynesministries.com">www.janetboynesministries.com</a> &#8212; and often linked to <a href="http://americansfortruth.com/news/fda-policy-banning-blood-donations-from-gay-men.html">serious health risks</a>.)</strong></p>
<p><strong>Good luck with your new, politically correct business plan, but I will be informing as many people as I can to stop buying Hallmark cards until you get out of the homosexuality-promotion business.</strong></p>
<p>Sincerely,</p>
<p>Peter LaBarbera<br />
<a href="http://www.americansfortruth.org">www.americansfortruth.org</a><br />
<a href="mailto:americansfortruth@comcast.net">americansfortruth@comcast.net</a></p></blockquote>
<p>You&#8217;ll actually get a human being when you <strong>call Hallmark at 816-274-5111</strong> as opposed to their computerized customer service line at 1-800-HALLMARK (800-425-5627). Please <em>politely</em> communicate your disappointment to them, as the operator is not responsible for this bone-headed move and might actually share your values. You can also e-mail them off their <a href="http://hallmark.custhelp.com/cgi-bin/hallmark.cfg/php/enduser/ask.php?p_sid=vU2oIwMi&amp;p_accessibility=0&amp;p_redirect=&amp;p_sp=cF9zcmNoPSZwX3NvcnRfYnk9JnBfZ3JpZHNvcnQ9JnBfcm93X2NudD0yNTQmcF9wcm9kcz0mcF9jYXRzPSZwX3B2PSZwX2N2PSZwX3NlYXJjaF90eXBlPWFuc3dlcnMuc2VhcmNo">web contact page</a>. Below is <a href="http://biz.yahoo.com/ap/080821/gay_wedding_cards.html?.v=8">Associated Press&#8217; biased story</a>:</p>
<p align="center">________________________________</p>
<p><span id="more-2267"></span><strong>Now on the Hallmark aisle: Gay marriage cards</strong><br />
Thursday August 21, 8:17 am ET</p>
<p>By Sarah Skidmore, AP Business Writer</p>
<h4><em>Hallmark, seeing a new market after California ruling, rolls out gay ["marriage"] greeting cards</em></h4>
<p>PORTLAND, Ore. (AP) &#8212; Most states don&#8217;t recognize gay ["marriage"] &#8212; but now Hallmark does.</p>
<p>The nation&#8217;s largest greeting card company is rolling out same-sex ["wedding"] cards &#8212; featuring two tuxedos, overlapping hearts or intertwined flowers, with best wishes inside. &#8220;Two hearts. One promise,&#8221; one says.</p>
<p>Hallmark added the cards after California joined Massachusetts as the only U.S. states with legal gay ["marriage."] A handful of other states have recognized same-sex civil unions.</p>
<p>The language inside the cards is neutral, with no mention of wedding or marriage, making them also suitable for a commitment ceremony. Hallmark says the move is a response to consumer demand, not any political pressure.</p>
<p>&#8220;It&#8217;s our goal to be as relevant as possible to as many people as we can,&#8221; <strong>Hallmark spokeswoman Sarah Gronberg Kolell</strong> said.</p>
<p>Hallmark&#8217;s largest competitor, American Greetings Corp., has no plans to enter the market, saying its current offerings are general enough to speak to a lot of different relationships.</p>
<p><strong>Hallmark started offering [homosexual] &#8220;coming out&#8221; cards last year</strong>, and the four designs of same-sex ["marriage"] cards are being gradually released this summer and will be widely available by next year. No sales figures were available yet.</p>
<p align="right">Click <a href="http://biz.yahoo.com/ap/080821/gay_wedding_cards.html?.v=8">HERE for the rest of the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americansfortruth.com/2008/08/21/hallmark-panders-to-homosexuals-offers-gay-marriage-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Corporations Have Bought into &#8220;Out &amp; Equal&#8217;s&#8221; Agenda?</title>
		<link>http://americansfortruth.com/2007/03/02/which-corporations-have-bought-into-out-equals-agenda/</link>
		<comments>http://americansfortruth.com/2007/03/02/which-corporations-have-bought-into-out-equals-agenda/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 06:24:46 +0000</pubDate>
		<dc:creator>Sonja Dalton</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Agilent Technologies]]></category>
		<category><![CDATA[Air Products & Chemicals]]></category>
		<category><![CDATA[Alcatel-Lucent (EQUAL)]]></category>
		<category><![CDATA[Alliant Energy]]></category>
		<category><![CDATA[American Airlines (GLEAM)]]></category>
		<category><![CDATA[Ameriprise]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[AT&T (League)]]></category>
		<category><![CDATA[Bain & Co (BGLAD)]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[BP America]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[CH2M Hill]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[Cingular]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[Convergys]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[CSAA]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[CUNA Mutual Group]]></category>
		<category><![CDATA[Daimler Chrysler]]></category>
		<category><![CDATA[Deloitte & Touche]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Disney (LEAGUE)]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[DuPont (LEAGUE)]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Ernst & Young (bEYond)]]></category>
		<category><![CDATA[Faegre & Benson]]></category>
		<category><![CDATA[Fairview Health Services]]></category>
		<category><![CDATA[Ford (GLOBE)]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Harris Bank]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[IBM (EAGLE)]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Intel (GLBTE)]]></category>
		<category><![CDATA[ITT Space Systems]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Kimberly Clark]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Mellon Financial]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Microsoft (GLEAM)]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[National Nuclear Security Administration]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[NCR Corp (LEAGUE)]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Out & Equal]]></category>
		<category><![CDATA[Owens Corning]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pershing]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Portland General Electric]]></category>
		<category><![CDATA[Pratt & Whitney]]></category>
		<category><![CDATA[Price Waterhouse Coopers]]></category>
		<category><![CDATA[Principal Financial Group]]></category>
		<category><![CDATA[Procter & Gamble (GABLE)]]></category>
		<category><![CDATA[PSEG]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Shaw's Supermarkets]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[SODEXHO]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Supervalu]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[Thomson West]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Tropicana]]></category>
		<category><![CDATA[Universities & Colleges]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Waggener Edstrom]]></category>
		<category><![CDATA[Wal-Mart (PRIDE)]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wyeth]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://americansfortruth.com/news/which-corporations-have-bought-into-out-equals-agenda.html</guid>
		<description><![CDATA[A followup to AFTAH&#8217;s exclusive special report on Out &#038; Equal&#8217;s radical agenda&#8230; From the Out &#038; Equal website: Out &#038; Equal Workplace Advocates is proud to display our ever-increasing list of corporations who support LGBT workplace equality by encouraging and fostering their own employee resource groups (ERGs). With such valuable workplace groups in place, [...]]]></description>
			<content:encoded><![CDATA[<p>A followup to <a href="http://americansfortruth.com/news/out-equal-excessively-costly-to-american-business.html">AFTAH&#8217;s exclusive special report</a> on Out &#038; Equal&#8217;s radical agenda&#8230;</p>
<p><a href="http://www.outandequal.org/resources/groups/ERGcorps.asp">From the Out &#038; Equal website</a>:</p>
<p><strong>Out &#038; Equal Workplace Advocates</strong> is proud to display our ever-increasing list of corporations who support LGBT workplace equality by encouraging and fostering their own employee resource groups (ERGs). With such valuable workplace groups in place, employees in one ERG can turn to leaders in other groups to share resources and establish good workplace practices for LGBT employees. LGBT employees trust their employers are keeping their interests in mind when making key business decisions that affect all employees&#8230;</p>
<p align="center"><strong>True Out &#038; Equal Workplace Leaders</strong></p>
<div align="center">
<p align="center">The following companies have already joined the Out &#038; Equal ERG Registry:</p>
<div align="center">
<p align="center">Aetna &#8212; Agilent Technologies &#8212; Air Products and Chemicals &#8212; <a href="http://www.equal.org/">Alcatel-Lucent</a> &#8212; Alliant Energy<br />
Ameriprise Financial &#8212; AMR/American Airlines &#8212; AOL &#8212; AstraZeneca &#8212; <a href="http://www.league-att.org/">AT&#038;T</a></p>
<div align="center">
<p align="center"><a href="http://www.bain.com/bainweb/Join_Bain/bglad.asp">Bain and Company</a> &#8212; Bank of America &#8212; Barclays Capital &#8212; Best Buy &#8212; Boeing<br />
Booz Allen Hamilton &#8212; BP &#8212; Bristol-Myers Squibb &#8212; Bryan Cave LLP &#8212; <a target="_blank" href="http://www.btkaleidoscope.co.uk/">BT</a></p>
<div align="center">
<p align="center">Cargill &#8212; Caterpillar Inc. &#8212; CH2M Hill &#8212; Charles Schwab &#8212; Chase &#8212; Chevron &#8212; Chubb<br />
Cingular Wireless &#8212; Cisco Systems &#8212; Citigroup &#8212; <a href="http://www.thecloroxcompany.com/careers/work_diversity.html">Clorox</a> &#8212; Coca-Cola &#8212; Consolidated Edison<br />
Convergys &#8212; Coors &#8212; Credit Suisse &#8212; CSAA &#8212; Cummins &#8212; CUNA Mutual Group</p>
<div align="center">
<p align="center">DaimlerChrysler &#8212; Deloitte &#8212; Deutsche Bank &#8212; Diamond &#8212; <a target="_blank" href="http://groups.yahoo.com/group/DisneyLEAGUE">Disney</a> &#8212; Dow &#8212; <a href="http://www.dupontbglad.com/">DuPont</a></p>
<div align="center">
<p align="center">Eastman Kodak Company &#8212; Equality Cincinnati &#8212; <a href="http://ey.com/us/bEYond">Ernst &#038; Young, LLP</a></p>
<div align="center">
<p align="center">Faegre &#038; Benson, LLP &#8212; Fairview Health Services &#8212; <a href="http://fordglobe.org/">Finger Lakes LGBT Workplace Alliance<br />
Ford</a> &#8212; Freescale</p>
<div align="center">
<p align="center">Gap Inc. &#8212; GE &#8212; GM &#8212; Google</p>
<div align="center">
<p align="center">Hallmark &#8212; Harris &#8212; <a target="_blank" href="http://www.hewitt.com/beyourself">Hewitt</a> &#8212; Honeywell &#8212; HP &#8212; HSBC</p>
<div align="center">
<p align="center"><a href="http://home.earthlink.net/%7Eeagleibm/">IBM</a> &#8212; ING &#8212; <a target="_blank" href="http://www.intelglbt.org/">Intel</a> &#8212; ITT Space Systems Division</p>
<div align="center">
<p align="center">James Madison University &#8212; JCPenney &#8212; Johnson &#038; Johnson &#8212; JPMorgan Chase</p>
<div align="center">
<p align="center">Kaiser Permanente &#8212; Kimberly-Clark &#8212; KPMG LLP &#8212; <a href="http://kraft.com/responsibility/people_diversity.aspx">Kraft Foods</a></p>
<div align="center">
<p align="center">Lockheed Martin</p>
<div align="center">
<p align="center"><a target="_blank" href="http://www.mwe.com/info/diversity/lgbt.html">McDermott Will &#038; Emery LLP</a> &#8212; McDonald&#8217;s &#8212; McGraw-Hill &#8212; Medtronic &#8212; Mellon Financial<br />
Merck Merrill Lynch &#8212; <a target="_blank" href="http://www.microsoft.com/about/corporatecitizenship/citizenship/diversity/inside/dac/gleam.asp">Microsoft</a> &#8212; Morgan Stanley &#8212; Motorola</p>
<div align="center">
<p align="center">National Nuclear Security Administration, DOE &#8212; Nationwide &#8212; <a target="_blank" href="http://www.league-ncr.com/links/employee-groups.cfm">NCR</a><br />
New York Life Insurance Co. &#8212; Nike, Inc. &#8212; Novartis</p>
<div align="center">
<p align="center">Owens Corning</p>
<div align="center">
<p align="center">PepsiCo &#8212; Pershing &#8212; Pfizer &#8212; Portland General Electric &#8212; Pratt &#038; Whitney<br />
PricewaterhouseCoopers &#8212; <a href="http://www.principal.com/about/diversity/workforce.htm">Principal Financial Group</a> &#8212; Procter &#038; Gamble &#8212; PSEG</p>
<div align="center">
<p align="center">Raytheon Company &#8212; Reuters</p>
<div align="center">
<p align="center">Safeway Inc &#8212; Shaw&#8217;s Supermarkets &#8212; Shell &#8212; SODEXHO &#8212; Space Coast Advocates&#8217; Network<br />
Starbucks Coffee Company &#8212; State Farm Insurance &#8212; Sun Microsystems &#8212; SUPERVALU</p>
<div align="center">
<p align="center">Teamsters &#8212; Texas Instruments &#8212; Thomson West &#8212; Time Warner &#8212; Toyota &#8212; Tropicana</p>
<div align="center">
<p align="center">University of Michigan Health System &#8212; University of Rochester &#8212; University of Virginia</p>
<div align="center">
<p align="center">Verizon &#8212; Visa</p>
<div align="center">
<p align="center">Wachovia &#8212; Waggener Edstrom Worldwide &#8212; WalMart &#8212; Wells Fargo &#8212; Wyeth</p>
<div align="center">
<div align="center"><a target="_blank" href="http://galaxe.org/">Xerox Corporation</a></div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://americansfortruth.com/2007/03/02/which-corporations-have-bought-into-out-equals-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Contributes 5% Of Online Sales Via DC Homosexual Community Center Website</title>
		<link>http://americansfortruth.com/2006/11/14/wal-mart-contributes-5-of-online-sales-to-homosexual-group/</link>
		<comments>http://americansfortruth.com/2006/11/14/wal-mart-contributes-5-of-online-sales-to-homosexual-group/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 05:29:31 +0000</pubDate>
		<dc:creator>Sonja Dalton</dc:creator>
				<category><![CDATA[1-800-Flowers]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Ashford]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Babystyle!]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Bluefly]]></category>
		<category><![CDATA[Buy.com]]></category>
		<category><![CDATA[CD Gear]]></category>
		<category><![CDATA[Chumbo]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Disney (LEAGUE)]]></category>
		<category><![CDATA[Drugstore.com]]></category>
		<category><![CDATA[eBags]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Florist.com]]></category>
		<category><![CDATA[Fogdog Sports]]></category>
		<category><![CDATA[FragranceNet]]></category>
		<category><![CDATA[FTD]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[J Crew]]></category>
		<category><![CDATA[J&R Computer & Music World]]></category>
		<category><![CDATA[Jewelry Web]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Microsoft (GLEAM)]]></category>
		<category><![CDATA[Microwarehouse]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Max]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Priceline]]></category>
		<category><![CDATA[Red Envelope]]></category>
		<category><![CDATA[Register.com Domains]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[Ritz Camera]]></category>
		<category><![CDATA[Sephora]]></category>
		<category><![CDATA[Sharper Image]]></category>
		<category><![CDATA[Shoebuy.com]]></category>
		<category><![CDATA[Shutterfly]]></category>
		<category><![CDATA[SmarterKids]]></category>
		<category><![CDATA[Stamps.com]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[Travelocity]]></category>
		<category><![CDATA[Universal Gear]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wal-Mart (PRIDE)]]></category>
		<category><![CDATA[WatchZone]]></category>

		<guid isPermaLink="false">http://americansfortruth.com/news/wal-mart-contributes-5-of-online-sales-to-homosexual-group.html</guid>
		<description><![CDATA[A hat tip to our friends at American Family Association: In a show of support to help homosexuals legalize same-sex &#8220;marriage,&#8221; Wal-Mart has agreed to automatically donate 5% of online sales directly to the Washington DC Community Center for Gay, Lesbian, Bisexual, and Transgender People. The cash donation will come from all online purchases made [...]]]></description>
			<content:encoded><![CDATA[<p>A hat tip to our friends at <a href="https://secure.afa.net/afa/activism/signpetition.asp?id=1630"><strong>American Family Association</strong></a>:</p>
<blockquote><p>In a show of support to help homosexuals legalize same-sex &#8220;marriage,&#8221; Wal-Mart has agreed to <a href="http://www.afa.net/dcmetrowalmartdonation.htm">automatically <strong>donate 5% of online sales</strong> directly</a> to the <a href="http://www.thedccenter.org/">Washington DC Community Center for Gay, Lesbian, Bisexual, and Transgender People</a>. The cash donation will come from all online purchases made at Wal-Mart <strong>through the homosexual group&#8217;s web site.</strong> This move follows Wal-Mart&#8217;s joining the National Gay and Lesbian Chamber of Commerce and agreeing to give generous financial help to that group.</p></blockquote>
<p>AFA says that Wal-Mart also gave <strong>a generous cash donation to the <a href="http://www.nwaglbtcc.org/">Northwest Arkansas GLBT Community Center</a>.</strong></p>
<p>AFA is calling for a boycott of Wal-Mart on the Friday following Thanksgiving, which is typically the biggest shopping day of the year.</p>
<div align="center">
<blockquote><p><strong><font color="#ff6600"><font size="3">To sign a pledge to participate in the one-day boycott, </font></font></strong><br />
<strong><font color="#ff6600"><font size="3">click <a href="https://secure.afa.net/afa/activism/signpetition.asp?id=1630">HERE</a>. </font></font></strong></p></blockquote>
</div>
<p><strong>Note from Americans for Truth</strong> &#8211; Wal-Mart is not the only company participating in this program. Other familiar retailers include:</p>
<ul>
<li>1-800-Flowers (6%)</li>
<li>Amazon (5%)</li>
<li>Avon (8%)</li>
<li>Barnes and Noble (5%)</li>
<li>Disney Store (5%)</li>
<li>FTD (6%)</li>
<li>Gap (5%)</li>
<li>Hallmark (12%)</li>
<li>Office Max (4%)</li>
<li>REI (5%)</li>
<li>Staples (3%)</li>
<li>Toys R Us (via Amazon, 5%)</li>
<li>Verizon Online DSL ($40)</li>
</ul>
<p>For a complete list of companies donating money from purchases to promote homosexuality, click <a href="http://www.thedccenter.org/shop.html"><strong>HERE</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://americansfortruth.com/2006/11/14/wal-mart-contributes-5-of-online-sales-to-homosexual-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

